<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for safehomemortgages.com</title>
	<atom:link href="http://safehomemortgages.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://safehomemortgages.com</link>
	<description>learn, share and discuss all about safe home mortgage</description>
	<lastBuildDate>Fri, 17 Feb 2012 12:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Real Estate for Teachers and Educational folks by tickyul</title>
		<link>http://safehomemortgages.com/home-mortgages-for-teachers/real-estate-for-teachers-and-educational-folks/comment-page-1#comment-553</link>
		<dc:creator>tickyul</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/home-mortgages-for-teachers/real-estate-for-teachers-and-educational-folks#comment-553</guid>
		<description>&lt;b&gt;What really needs ...&lt;/b&gt; &lt;br&gt; What really needs to be done with federal, state, city, local, etc,﻿ etc, pension plans (probably will never happen) is to have all new employees put on a DEFINED CONTRIBUTION (self directed ira/401k plan) plan,  as opposed to a DEFINED BENEFIT plan. Curent employees under a DEFINED BENEFIT plan should be required to make contributions that will result in full funding of the pension system. Also, do away with the retiree health benefits, cannot justify this huge bennie any more.</description>
		<content:encoded><![CDATA[<p><b>What really needs &#8230;</b> <br /> What really needs to be done with federal, state, city, local, etc,﻿ etc, pension plans (probably will never happen) is to have all new employees put on a DEFINED CONTRIBUTION (self directed ira/401k plan) plan,  as opposed to a DEFINED BENEFIT plan. Curent employees under a DEFINED BENEFIT plan should be required to make contributions that will result in full funding of the pension system. Also, do away with the retiree health benefits, cannot justify this huge bennie any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor Credit Home Loans &#8211; Some Valuable Facts! by VRTECHMARKETINGGROUP</title>
		<link>http://safehomemortgages.com/home-mortgages-for-bad-credit/poor-credit-home-loans-some-valuable-facts/comment-page-1#comment-552</link>
		<dc:creator>VRTECHMARKETINGGROUP</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/home-mortgages-for-bad-credit/poor-credit-home-loans-some-valuable-facts#comment-552</guid>
		<description>&lt;b&gt;Great﻿ information ...&lt;/b&gt; &lt;br&gt; Great﻿ information really like your post. Look forward to reading more of your post.</description>
		<content:encoded><![CDATA[<p><b>Great﻿ information &#8230;</b> <br /> Great﻿ information really like your post. Look forward to reading more of your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor Credit Home Loans &#8211; Some Valuable Facts! by michaelpousti</title>
		<link>http://safehomemortgages.com/home-mortgages-for-bad-credit/poor-credit-home-loans-some-valuable-facts/comment-page-1#comment-551</link>
		<dc:creator>michaelpousti</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/home-mortgages-for-bad-credit/poor-credit-home-loans-some-valuable-facts#comment-551</guid>
		<description>&lt;b&gt;thank﻿ you for ...&lt;/b&gt; &lt;br&gt; thank﻿ you for sharing this information..i really like your video!</description>
		<content:encoded><![CDATA[<p><b>thank﻿ you for &#8230;</b> <br /> thank﻿ you for sharing this information..i really like your video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of your net income should go towards a home mortgage? by af</title>
		<link>http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage/comment-page-1#comment-537</link>
		<dc:creator>af</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage#comment-537</guid>
		<description>I think most mortgage calculators tell you to look at your gross income for some reason. My dad would have the same advice as yours, only my dad bought a house 13 years ago for the piddly price of 200,000. So of course that would be reasonable back then.

Either my part of the country is way overpriced, or I make too little money. I would fully expect to pay half my monthly salary for a no frills 300K house.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think most mortgage calculators tell you to look at your gross income for some reason. My dad would have the same advice as yours, only my dad bought a house 13 years ago for the piddly price of 200,000. So of course that would be reasonable back then.</p>
<p>Either my part of the country is way overpriced, or I make too little money. I would fully expect to pay half my monthly salary for a no frills 300K house.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of your net income should go towards a home mortgage? by Bobo</title>
		<link>http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage/comment-page-1#comment-536</link>
		<dc:creator>Bobo</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage#comment-536</guid>
		<description>I agree with about 25%, especially if you might have car payments and other expenses.  It is also a good idea to have a cushion in savings, so when an emergency comes up you can cover up to 6 months of the mortgage payment.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree with about 25%, especially if you might have car payments and other expenses.  It is also a good idea to have a cushion in savings, so when an emergency comes up you can cover up to 6 months of the mortgage payment.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of your net income should go towards a home mortgage? by itsjustme</title>
		<link>http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage/comment-page-1#comment-535</link>
		<dc:creator>itsjustme</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage#comment-535</guid>
		<description>Your father is exactly correct!  Listen to him!  The people on here that recommend, 33% as a mortgage payment are also the ones who have contributed to the mortgage crisis in this country today!   33% of your net income is too much.  It doesn&#039;t leave you any buffer.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Your father is exactly correct!  Listen to him!  The people on here that recommend, 33% as a mortgage payment are also the ones who have contributed to the mortgage crisis in this country today!   33% of your net income is too much.  It doesn&#8217;t leave you any buffer.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of your net income should go towards a home mortgage? by Oswald W</title>
		<link>http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage/comment-page-1#comment-534</link>
		<dc:creator>Oswald W</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage#comment-534</guid>
		<description>One can only honestly say that this would depend on the amount that is left over to meet all the essentials,  other Bills and Food.. If one is on a small income the greater part of that income will be taken up by Mortgage&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>One can only honestly say that this would depend on the amount that is left over to meet all the essentials,  other Bills and Food.. If one is on a small income the greater part of that income will be taken up by Mortgage<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of your net income should go towards a home mortgage? by Josie826</title>
		<link>http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage/comment-page-1#comment-533</link>
		<dc:creator>Josie826</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage#comment-533</guid>
		<description>I agree with dad, 25% is a good figure.  Anymore and you will be financially strapped to the point where all you are doing is working to pay your mortgage and other bills and having nothing extra to play.   One other thing, will your house payment include your taxes and insurance or will you be saving that monthly and paying it when it is due?  We pay approximately 30% for our mortgage, which includes our property taxes and house insurance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree with dad, 25% is a good figure.  Anymore and you will be financially strapped to the point where all you are doing is working to pay your mortgage and other bills and having nothing extra to play.   One other thing, will your house payment include your taxes and insurance or will you be saving that monthly and paying it when it is due?  We pay approximately 30% for our mortgage, which includes our property taxes and house insurance.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is there anywhere i can get a home equity loan with bad credit? by daeve930</title>
		<link>http://safehomemortgages.com/home-mortgages-for-bad-credit/is-there-anywhere-i-can-get-a-home-equity-loan-with-bad-credit/comment-page-1#comment-541</link>
		<dc:creator>daeve930</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/home-mortgages-for-bad-credit/is-there-anywhere-i-can-get-a-home-equity-loan-with-bad-credit#comment-541</guid>
		<description>There&#039;s not enough information to really be able to say.  How bad is bad credit?  What kind of income do you have?  How long have you worked at your jobs?  

As for using your home as an ATM, there are pros and cons on this.  It makes sense to get the money for home improvements this way, but please remember that home improvements do not always increase the value of your home, and seldom do they increase the value dollar for dollar.  There&#039;s also -- how do I say this? -- there&#039;s the value to yourselves for meeting your obligations.  Those old bills reflect some agreement you made with someone who loaned you money.  Paying those bills is the right thing to do.

If those old bills are the reason your credit is bad, or if making payments causes you to live off credit cards, yes, get an equity loan to pay them off.  Then stop using them, and make the biggest principal reduction payment possible to pay off the mortgage.  There may be some tax benefits to doing this too because the interest on the heloan may be deductible but credit card interest isn&#039;t.

Call your bank and ask them what they think.  If your credit scores are under 650, you&#039;ll probably pay more for a loan, under 620 you may not be able to get one at all.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s not enough information to really be able to say.  How bad is bad credit?  What kind of income do you have?  How long have you worked at your jobs?  </p>
<p>As for using your home as an ATM, there are pros and cons on this.  It makes sense to get the money for home improvements this way, but please remember that home improvements do not always increase the value of your home, and seldom do they increase the value dollar for dollar.  There&#8217;s also &#8212; how do I say this? &#8212; there&#8217;s the value to yourselves for meeting your obligations.  Those old bills reflect some agreement you made with someone who loaned you money.  Paying those bills is the right thing to do.</p>
<p>If those old bills are the reason your credit is bad, or if making payments causes you to live off credit cards, yes, get an equity loan to pay them off.  Then stop using them, and make the biggest principal reduction payment possible to pay off the mortgage.  There may be some tax benefits to doing this too because the interest on the heloan may be deductible but credit card interest isn&#8217;t.</p>
<p>Call your bank and ask them what they think.  If your credit scores are under 650, you&#8217;ll probably pay more for a loan, under 620 you may not be able to get one at all.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of your net income should go towards a home mortgage? by Nick</title>
		<link>http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage/comment-page-1#comment-532</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://safehomemortgages.com/safe-home-mortgages/what-percentage-of-your-net-income-should-go-towards-a-home-mortgage#comment-532</guid>
		<description>I think the average is around 20-25%, but you should figure out what you can afford before buying.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think the average is around 20-25%, but you should figure out what you can afford before buying.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

